50×90 House Plan | Basement + 2 Floors
Our Price
₨ 0.00 – ₨ 267,500.00
Product Highlights
Basement | Ground Floor | First Floor | Mumty |
---|---|---|---|
2 Bedrooms | 1 Bedrooms | 2 Bedrooms | Room |
4 Baths | 2 Baths | 3 Baths | – |
1 Lounge | Lounge | Lounge | – |
Hall | Drawing/Dining | Veranda | – |
Servant Quarter | Kitchen/ Greace Kitchen | Stair Hall | – |
– | Stair Hall | – | – |
– | Porch | – | – |
– | Front Lawn | – | – |
in stock
All Options
Image | Drawing | Price | Add to Cart | |
---|---|---|---|---|
Complete Set | ₨ 267,500.00 | |||
Layout Plan | ₨ 0.00 | |||
List of Drawings PG1 | ₨ 0.00 | |||
List of Drawings PG2 | ₨ 0.00 | |||
Basement Floor Plan | ₨ 20,000.00 | |||
Ground Floor Plan | ₨ 20,000.00 | |||
First Floor Plan | ₨ 20,000.00 | |||
Mumty Floor Plan | ₨ 2,500.00 | |||
Basement Working Plan | ₨ 20,000.00 | |||
Ground Floor Working Plan | ₨ 20,000.00 | |||
First Floor Working Plan | ₨ 20,000.00 | |||
Mumty Floor Working Plan | ₨ 2,500.00 | |||
Front Elevation | ₨ 1,000.00 | |||
Rear Elevation | ₨ 500.00 | |||
Right Side Elevation | ₨ 500.00 | |||
Left Side Elevation | ₨ 500.00 | |||
Detailed Front Elevation | ₨ 10,000.00 | |||
Detailed Rear Elevation | ₨ 5,000.00 | |||
Detailed Right Side Elevation | ₨ 5,000.00 | |||
Detailed Left Side Elevation | ₨ 5,000.00 | |||
Basement Floor Pattern Plan | ₨ 3,000.00 | |||
Ground Floor Pattern Plan | ₨ 3,000.00 | |||
First Floor Pattern Plan | ₨ 3,000.00 | |||
Basement Floor Ceiling Plan | ₨ 5,000.00 | |||
Ground Floor Ceiling Plan | ₨ 5,000.00 | |||
First Floor Ceiling Plan | ₨ 5,000.00 | |||
Boundary Wall & Gate | ₨ 2,000.00 | |||
Basement Floor Details of Windows | ₨ 2,500.00 | |||
Ground Floor Details of Windows | ₨ 2,500.00 | |||
First Floor Details of Windows | ₨ 2,500.00 | |||
Detail of Doors | ₨ 6,000.00 | |||
Main Door Details | ₨ 1,000.00 | |||
Detail of Ground Floor Kitchen | ₨ 3,000.00 | |||
Detail of First Floor Kitchen | ₨ 3,000.00 | |||
Detail of Wardrobe | ₨ 4,000.00 | |||
Detail of Wardrobe | ₨ 4,000.00 | |||
Detail of Wardrobe | ₨ 4,000.00 | |||
Detail of Wardrobe | ₨ 4,000.00 | |||
Detail of Wardrobe | ₨ 4,000.00 | |||
Details of TV Cabinet | ₨ 1,000.00 | |||
Detail of Bath | ₨ 3,000.00 | |||
Detail of Bath | ₨ 3,000.00 | |||
Basement Floor Sewerage Plan | ₨ 3,000.00 | |||
Ground Floor Sewerage Plan | ₨ 3,000.00 | |||
First Floor Sewerage Plan | ₨ 3,000.00 | |||
Circuit Diagram | ₨ 3,000.00 | |||
Circuit Diagram | ₨ 3,000.00 | |||
Circuit Diagram | ₨ 3,000.00 | |||
Basement Electrical Plan | ₨ 5,000.00 | |||
Ground Floor Electrical Plan | ₨ 5,000.00 | |||
First Floor Electrical Plan | ₨ 5,000.00 | |||
Mumty Floor Electrical Plan | ₨ 5,000.00 | |||
Basement Floor Water Supply & Gas Plan | ₨ 3,000.00 | |||
Ground Floor Water Supply & Gas Plan | ₨ 3,000.00 | |||
First Floor Water Supply & Gas Plan | ₨ 3,000.00 | |||
Mumty/Roof Water Supply Plan | ₨ 1,500.00 | |||
Mumty/Roof Gas Plan | ₨ 1,500.00 | |||
Section 1-2 | ₨ 5,000.00 | |||
Section 1A – B | ₨ 5,000.00 | |||
Detail of Stair Case Basement to Ground | ₨ 3,000.00 | |||
Detail of Stair Case Ground to First | ₨ 3,000.00 | |||
Detail of Stair Case First to Mumty | ₨ 5,000.00 | |||
Basement to Ground Floor Servant Stair | ₨ 1,500.00 | |||
Basement to Ground Lounge Hall Stair | ₨ 1,500.00 | |||
Foundation Plan | ₨ 7,500.00 | |||
Foundation Sections | ₨ 7,500.00 | |||
Basement Floor Reinforcement Plan | ₨ 7,500.00 | |||
Ground Floor Reinforcement Plan | ₨ 5,500.00 | |||
First Floor Reinforcement Plan | ₨ 5,500.00 | |||
Mumty Floor Reinforcement Plan | ₨ 3,000.00 | |||
Tags: 3d, 50 90, 50 90 house plan, 50 90 houseplan, 50x90, 50x90 House Plan, design, elevations, Floor Plan, floor plans, floorplans, home planner, house plans, houseplans, modern, modern design
Vendor Information
- Store Name: UBM Associates
- Vendor: Usama Bin Murad
- No ratings found yet!
No product has been found!
Reviews
There are no reviews yet.